The Diaper Wars: Target vs Amazon and Diapers.com

By Ken in Frugal Dad on Monday, July 26, 2010
  • 5 comments

Last year on my dad blog, I did a price comparison of diapers and baby wipes sold at Target (Up & Up) and Costco (Kirkland). Target was the winner in every single category.

Target vs Costco (Summer 2009)

  • Target baby wipes were 35% less expensive
  • Target size one diapers were 6% less expensive
  • Target size two diapers were 24% less expensive
  • Target size three diapers were 32% less expensive
  • Target size four diapers were 26% less expensive
  • Target size five diapers were 19% less expensive
  • Target size six diapers were 27% less expensive

Because I’m a frugal dad and I have a 16-month old toddler, I recently did a price comparison between Target stores, Amazon, and Diapers.com. Once again, Target is the price leader in each category. Target wins on price, but Amazon offers free shipping for orders of $25+ and Diapers.com offers free 1-2 day shipping for orders over $49. Diapers.com also offers a one-year return policy (no, you can’t return used diapers). Note: Target.com also sells diapers and baby wipes online, but it doesn’t look like they offer free shipping on those items.

Baby Wipes Qty Price ($) $ per unit Price Difference
Up & Up (Target) 704 11.19 0.016  
Huggies Natural Care (Target) 504 11.99 0.024 +50%
Pampers Baby Fresh (Target) 504 11.99 0.024 +50%
Pampers Baby Fresh (Amazon) 720 19.24 0.027 +68%
Pampers Baby Fresh (Diapers.com) 720 23.99 0.033 +110%
Huggies Natural Care (Diapers.com) 576 22.99 0.040 +151%
Huggies Natural Care (Amazon) 216 17.40 0.081 +407%

Size 2 Diapers Qty Price ($) $ per unit Price Difference
Up & Up Size 2 (Target) 96 14.39 0.150  
Pampers Baby Dry Size 1-2 (Target) 192 29.99 0.156 +4%
Diapers.com Size 1-2 252 39.99 0.159 +6%
Pampers Baby Dry Size 2 (Amazon) 228 41.99 0.184 +23%
Huggies Snug & Dry Size 1-2 (Diapers.com) 192 36.99 0.193 +29%
Huggies Snug & Dry Size 2 (Target) 100 19.99 0.200 +33%
Pampers Baby Dry Size 2 (Diapers.com) 228 48.99 0.215 +43%

Size 3 Diapers Qty Price ($) $ per unit Price Difference
Up & Up Size 3 (Target) 96 14.39 0.150  
Diapers.com Size 3 200 39.99 0.200 +33%
Pampers Baby Dry Size 3 (Amazon) 204 41.99 0.206 +37%
Huggies Snug & Dry Size 3 (Target) 144 29.99 0.208 +39%
Pampers Baby Dry Size 3 (Target) 144 29.99 0.208 +39%
Huggies Snug & Dry Size 3 (Amazon) 156 35.00 0.224 +50%
Pampers Baby Dry Size 3 (Diapers.com) 204 48.99 0.240 +60%
Huggies Snug & Dry Size 3 (Diapers.com) 156 38.99 0.250 +67%

Size 4 Diapers Qty Price ($) $ per unit Price Difference
Up & Up Size 4 (Target) 82 14.39 0.175  
Diapers.com Size 4 176 39.99 0.227 +29%
Pampers Baby Dry Size 4 (Target) 128 29.99 0.234 +34%
Huggies Snug & Dry Size 4 (Target) 126 29.99 0.238 +36%
Pampers Baby Dry Size 4 (Amazon) 176 41.99 0.239 +36%
Huggies Snug & Dry Size 4 (Amazon) 140 35.00 0.250 +42%
Pampers Baby Dry Size 4 (Diapers.com) 176 48.99 0.278 +59%
Huggies Snug & Dry Size 4 (Diapers.com) 140 38.99 0.279 +59%

Size 5 Diapers Qty Price ($) $ per unit Price Difference
Up & Up Size 5 (Target) 70 14.39 0.206  
Huggies Snug & Dry Size 5 (Amazon) 132 32.40 0.245 +19%
Diapers.com Size 5 156 39.99 0.256 +25%
Pampers Baby Dry Size 5 (Target) 116 29.99 0.259 +26%
Huggies Snug & Dry Size 5 (Target) 112 29.99 0.268 +30%
Pampers Baby Dry Size 5 (Amazon) 156 41.99 0.269 +31%
Pampers Baby Dry Size 5 (Diapers.com) 156 48.99 0.314 +53%
Huggies Snug & Dry Size 5 (Diapers.com) 120 38.99 0.325 +58%

Size 6 Diapers Qty Price ($) $ per unit Price Difference
Up & Up Size 6 (Target) 60 14.39 0.240  
Pampers Baby Dry Size 6 (Target) 92 29.99 0.326 +36%
Pampers Baby Dry Size 6 (Amazon) 128 41.99 0.328 +37%
Huggies Snug & Dry Size 6 (Target) 60 19.79 0.330 +38%
Huggies Snug & Dry Size 6 (Amazon) 100 35.00 0.350 +46%
Pampers Baby Dry Size 6 (Diapers.com) 128 48.99 0.383 +60%
Huggies Snug & Dry Size 6 (Diapers.com) 100 38.99 0.390 +63%

[Note: The non-sale prices on July 18, 2010 were used in this price comparison. The prices for Target were taken at a store near my home in a galaxy far, far away.]

Related Posts with Thumbnails

5 Comments

  1. Keith Wilcox says:

    Holy Cow, Man! This is awesome! I don’t buy diapers anymore, but this is fantastic reporting! :-) Well done, indeed.

  2. Kila says:

    Good job!

    When mine were in diapers I usually bought Luvs diapers from Target. Pampers were the best quality diapers.

  3. tiffany says:

    Did you do the price comparison using Amazon Mom? I found that to be significantly cheaper.

  4. Kevin says:

    I used amazon.com/mom. Using the subscription rate and the mom rate (like dads can’t have kids?); wipes are .02 cents and size 1 diapers are .12 cents. Delivered to my door for free. Free return. Huggies brand.

Leave a Comment

Custom Search

Subscribe to Daddy Forever

Enter your email address to sign up for our free newsletter:  

You can also sign up for Daddy Forever's blog feed.