Digital Camera Guide
I was putting together a digital cameras comparison chart and I got carried away (see digital camera guide below). I’m not sure which camera I’m getting yet. I still need to head out to the store to try out some of the cameras, but I think my chart will come in handy. I’m a big believer in comparison charts. You should see the list I made before I married Mommy Forever.
| Vendor | Model | Optical Zoom |
Resolution (megapixel) |
Screen Size (inch) |
Stabilizer | ISO (max) |
Price ($) |
| Canon | PowerShot A1000 IS | 4.0 | 10.0 | 2.5 | yes | 1600 | 148 |
| Canon | PowerShot A2000 IS | 6.0 | 10.0 | 3.0 | yes | 1600 | 189 |
| Canon | PowerShot A470 | 3.4 | 7.1 | 2.5 | no | 1600 | 92 |
| Canon | PowerShot A580 | 4.0 | 8.0 | 2.5 | no | 1600 | 124 |
| Canon | PowerShot A590IS | 4.0 | 8.0 | 2.5 | yes | 1600 | 116 |
| Canon | PowerShot A720 IS | 6.0 | 8.0 | 2.5 | yes | 1600 | 314 |
| Canon | PowerShot E1 | 4.0 | 10.0 | 2.5 | yes | 1600 | 164 |
| Canon | PowerShot G10 | 5.0 | 14.7 | 3.0 | yes | 1600 | 442 |
| Canon | PowerShot G9 | 6.0 | 12.1 | 3.0 | yes | 1600 | 579 |
| Canon | PowerShot S5 IS | 12.0 | 8.0 | 2.5 | yes | 1600 | 439 |
| Canon | PowerShot SD1100 IS | 3.0 | 8.0 | 2.5 | yes | 1600 | 159 |
| Canon | PowerShot SD750 | 3.0 | 7.1 | 3.0 | no | 1600 | 189 |
| Canon | PowerShot SD770 IS | 3.0 | 10.0 | 2.5 | yes | 1600 | 186 |
| Canon | PowerShot SD790 IS | 3.0 | 10.0 | 3.0 | yes | 1600 | 200 |
| Canon | PowerShot SD850 IS | 4.0 | 8.0 | 2.5 | yes | 1600 | 241 |
| Canon | PowerShot SD870 IS | 3.8 | 8.0 | 3.0 | yes | 1600 | 229 |
| Canon | PowerShot SD880 IS | 4.0 | 10.0 | 3.0 | yes | 1600 | 254 |
| Canon | PowerShot SD890 IS | 5.0 | 10.0 | 2.5 | yes | 1600 | 265 |
| Canon | PowerShot SD950 IS | 3.7 | 12.1 | 2.5 | yes | 1600 | 303 |
| Canon | PowerShot SD990 IS | 3.7 | 14.7 | 2.5 | yes | 1600 | 344 |
| Canon | PowerShot SX10 IS | 20.0 | 10.0 | 2.5 | yes | 1600 | 339 |
| Canon | PowerShot SX100 IS | 10.0 | 8.0 | 2.5 | yes | 1600 | 379 |
| Canon | PowerShot SX110 IS | 10.0 | 9.0 | 3.0 | yes | 1600 | 213 |
| Fujifilm | FinePix F100fd | 5.0 | 12.0 | 2.7 | yes | 12800 | 288 |
| Fujifilm | FinePix F50fd | 3.0 | 12.0 | 2.7 | yes | 6400 | 179 |
| Fujifilm | FinePix F60fd | 3.0 | 12.0 | 3.0 | yes | 6400 | 229 |
| Fujifilm | FinePix J10 | 3.0 | 8.2 | 2.5 | yes | 1600 | 98 |
| Fujifilm | FinePix J150w | 5.0 | 10.0 | 3.0 | yes | 3200 | 149 |
| Fujifilm | FinePix J50 | 5.0 | 8.2 | 2.7 | yes | 800 | 108 |
| Fujifilm | FinePix S1000fd | 12.0 | 10.0 | 2.7 | yes | 1600 | 174 |
| Fujifilm | FinePix S100FS | 14.3 | 11.1 | 2.5 | yes | 3200 | 601 |
| Fujifilm | FinePix S2000HD | 15.0 | 10.0 | 2.7 | yes | 6400 | 229 |
| Fujifilm | FinePix S700 | 10.0 | 7.1 | 2.5 | yes | 1600 | 169 |
| Fujifilm | FinePix S8000fd | 18.0 | 8.0 | 2.5 | yes | 1600 | 349 |
| Fujifilm | FinePix S8100fd | 18.0 | 10.0 | 2.5 | yes | 1600 | 279 |
| Fujifilm | FinePix Z100fd | 5.0 | 8.0 | 2.7 | yes | 1600 | 129 |
| Fujifilm | FinePix Z200fd | 5.0 | 10.0 | 2.7 | yes | 1600 | 247 |
| Fujifilm | FinePix Z20fd | 3.0 | 10.0 | 2.5 | yes | 1600 | 128 |
| Kodak | EasyShare C613 | 3.0 | 6.2 | 2.4 | yes | 1250 | 169 |
| Kodak | EasyShare C713 | 3.0 | 7.0 | 2.4 | yes | 1250 | 79 |
| Kodak | EasyShare C813 | 3.0 | 8.2 | 2.4 | yes | 1250 | 84 |
| Kodak | EasyShare C913 | 3.0 | 9.2 | 2.4 | yes | 1000 | 102 |
| Kodak | EasyShare M1033 | 3.0 | 10.0 | 3.0 | no | 6400 | 149 |
| Kodak | EasyShare M1063 | 3.0 | 10.3 | 2.7 | no | 1000 | 139 |
| Kodak | EasyShare M1073 IS | 3.0 | 10.2 | 2.7 | yes | 1000 | 160 |
| Kodak | EasyShare M1093 IS | 3.0 | 10.1 | 3.0 | yes | 6400 | 179 |
| Kodak | EasyShare M763 | 3.0 | 7.2 | 2.7 | yes | 1600 | 113 |
| Kodak | EasyShare M863 | 3.0 | 8.2 | 2.7 | yes | 1600 | 124 |
| Kodak | EasyShare M883 | 3.0 | 8.0 | 3.0 | yes | 3200 | 170 |
| Kodak | EasyShare V1073 | 3.0 | 10.0 | 3.0 | yes | 8000 | 165 |
| Kodak | EasyShare V1233 | 3.0 | 12.0 | 2.5 | yes | 3200 | 154 |
| Kodak | EasyShare V1253 | 3.0 | 12.0 | 3.1 | yes | 3200 | 169 |
| Kodak | EasyShare V1273 | 3.0 | 12.0 | 3.0 | yes | 6400 | 229 |
| Kodak | EasyShare Z1012 IS | 12.0 | 10.1 | 2.5 | yes | 6400 | 216 |
| Kodak | EasyShare Z1015 IS | 15.0 | 10.0 | 3.0 | yes | 6400 | 254 |
| Kodak | EasyShare Z1085 IS | 5.0 | 10.0 | 2.5 | yes | 8000 | 184 |
| Kodak | EasyShare Z1285 | 5.0 | 12.1 | 2.5 | yes | 3200 | 159 |
| Kodak | EasyShare Z712 IS | 12.0 | 7.1 | 2.5 | yes | 3200 | 299 |
| Kodak | EasyShare Z812 IS | 12.0 | 8.2 | 2.5 | yes | 3200 | 339 |
| Kodak | EasyShare Z8612 IS | 12.0 | 8.1 | 2.5 | yes | 3200 | 169 |
| Nikon | Coolpix L18 | 3.0 | 8.0 | 3.0 | yes | 1600 | 99 |
| Nikon | Coolpix P50 | 3.6 | 8.1 | 2.4 | yes | 2000 | 184 |
| Nikon | Coolpix P5100 | 3.5 | 12.1 | 2.5 | yes | 3200 | 299 |
| Nikon | Coolpix P60 | 5.0 | 8.1 | 2.5 | yes | 2000 | 124 |
| Nikon | Coolpix P6000 | 4.0 | 13.5 | 2.7 | yes | 6400 | 405 |
| Nikon | Coolpix P80 | 18.0 | 10.1 | 2.7 | yes | 6400 | 311 |
| Nikon | Coolpix S210 | 3.0 | 8.0 | 2.5 | yes | 2000 | 121 |
| Nikon | Coolpix S52 | 3.0 | 9.0 | 3.0 | yes | 3200 | 166 |
| Nikon | Coolpix S520 | 3.0 | 8.0 | 2.5 | yes | 2000 | 136 |
| Nikon | Coolpix S52c | 3.0 | 9.0 | 3.0 | yes | 3200 | 170 |
| Nikon | Coolpix S550 | 5.0 | 10.0 | 2.5 | yes | 2000 | 170 |
| Nikon | Coolpix S560 | 5.0 | 10.0 | 2.7 | yes | 3200 | 249 |
| Nikon | Coolpix S60 | 5.0 | 10.0 | 3.5 | yes | 3200 | 295 |
| Nikon | Coolpix S600 | 4.0 | 10.0 | 2.7 | yes | 3200 | 198 |
| Nikon | Coolpix S610 | 4.0 | 10.0 | 3.0 | yes | 3200 | 229 |
| Nikon | Coolpix S610c | 4.0 | 10.0 | 3.0 | yes | 3200 | 269 |
| Nikon | Coolpix S710 | 3.6 | 14.5 | 3.0 | yes | 12800 | 329 |
| Olympus | FE-20 | 3.0 | 8.0 | 2.5 | yes | 1000 | 109 |
| Olympus | FE-280 | 3.0 | 8.0 | 2.5 | yes | 1600 | 372 |
| Olympus | FE-290 | 4.0 | 7.1 | 3.0 | yes | 640 | 397 |
| Olympus | FE-310 | 5.0 | 8.0 | 2.5 | yes | 640 | 99 |
| Olympus | FE-340 | 5.0 | 8.0 | 2.7 | yes | 3200 | 129 |
| Olympus | FE-350 | 4.0 | 8.0 | 3.0 | yes | 640 | 134 |
| Olympus | FE-360 | 3.0 | 8.0 | 2.5 | yes | 1000 | 109 |
| Olympus | FE-370 | 5.0 | 8.0 | 2.7 | yes | 3200 | 139 |
| Olympus | SP-560 UZ | 18.0 | 8.0 | 2.5 | yes | 3200 | 372 |
| Olympus | SP-565 UZ | 20.0 | 10.0 | 2.5 | yes | 3200 | 304 |
| Olympus | SP-570 UZ | 20.0 | 10.1 | 2.7 | yes | 6400 | 359 |
| Olympus | Stylus 1010 | 7.0 | 10.1 | 2.7 | yes | 1600 | 210 |
| Olympus | Stylus 1030 SW | 3.6 | 10.1 | 2.7 | yes | 1600 | 289 |
| Olympus | Stylus 1040 | 3.0 | 10.0 | 2.7 | yes | 3200 | 190 |
| Olympus | Stylus 1050 SW | 3.0 | 10.1 | 2.7 | yes | 1600 | 239 |
| Olympus | Stylus 1200 | 3.0 | 12.0 | 2.7 | yes | 6400 | 179 |
| Olympus | Stylus 770 SW | 3.0 | 7.1 | 2.5 | yes | 1600 | 265 |
| Olympus | Stylus 840 | 5.0 | 8.0 | 2.7 | yes | 1600 | 160 |
| Olympus | Stylus 850 SW | 3.0 | 8.0 | 2.5 | yes | 1600 | 199 |
| Panasonic | Lumix DMC-FS20 | 4.0 | 10.1 | 3.0 | yes | 6400 | 142 |
| Panasonic | Lumix DMC-FS3 | 3.0 | 8.1 | 2.5 | yes | 6400 | 108 |
| Panasonic | Lumix DMC-FS5 | 4.0 | 10.1 | 2.5 | yes | 6400 | 147 |
| Panasonic | Lumix DMC-FX150 | 3.6 | 14.7 | 2.7 | yes | 6400 | 310 |
| Panasonic | Lumix DMC-FX35 | 4.0 | 10.1 | 2.5 | yes | 6400 | 182 |
| Panasonic | Lumix DMC-FX37 | 5.0 | 10.1 | 2.5 | yes | 6400 | 246 |
| Panasonic | Lumix DMC-FX500 | 5.0 | 10.1 | 3.0 | yes | 6400 | 285 |
| Panasonic | Lumix DMC-FZ28 | 18 | 10.1 | 2.7 | yes | 6400 | 269 |
| Panasonic | Lumix DMC-LS80 | 3.0 | 8.1 | 2.5 | yes | 6400 | 90 |
| Panasonic | Lumix DMC-LX3 | 2.5 | 10.1 | 3.0 | yes | 6400 | 399 |
| Panasonic | Lumix DMC-LZ10 | 5.0 | 10.1 | 2.5 | yes | 6400 | 140 |
| Panasonic | Lumix DMC-LZ8 | 5.0 | 8.1 | 2.5 | yes | 6400 | 99 |
| Panasonic | Lumix DMC-TZ4 | 10.0 | 8.1 | 2.5 | yes | 6400 | 189 |
| Panasonic | Lumix DMC-TZ5 | 10.0 | 9.0 | 3.0 | yes | 6400 | 239 |
| Panasonic | Lumix DMC-TZ50 | 10.0 | 9.1 | 3.0 | yes | 6400 | 319 |
| Sony | Cyber-shot DSC-H10 | 10.0 | 8.1 | 3.0 | yes | 3200 | 228 |
| Sony | Cyber-shot DSC-H50 | 15.0 | 9.1 | 3.0 | yes | 3200 | 309 |
| Sony | Cyber-shot DSC-S750 | 3.0 | 7.2 | 2.5 | no | 1250 | 109 |
| Sony | Cyber-shot DSC-S780 | 3.0 | 8.1 | 2.5 | no | 1250 | 144 |
| Sony | Cyber-shot DSC-T500 | 5.0 | 10.1 | 3.5 | yes | 3200 | 355 |
| Sony | Cyber-shot DSC-T70 | 3.0 | 8.1 | 3.0 | yes | 3200 | 199 |
| Sony | Cyber-shot DSC-T700 | 4.0 | 10.1 | 3.5 | yes | 3200 | 351 |
| Sony | Cyber-shot DSC-T77 | 4.0 | 10.1 | 3.0 | yes | 3200 | 283 |
| Sony | Cyber-shot DSC-W120 | 4.0 | 7.2 | 2.5 | yes | 3200 | 139 |
| Sony | Cyber-shot DSC-W130 | 4.0 | 8.1 | 2.5 | yes | 3200 | 189 |
| Sony | Cyber-shot DSC-W150 | 5.0 | 8.1 | 2.7 | yes | 3200 | 185 |
| Sony | Cyber-shot DSC-W170 | 5.0 | 10.1 | 2.7 | yes | 3200 | 219 |
| Sony | Cyber-shot DSC-W300 | 3.0 | 13.6 | 2.7 | yes | 6400 | 289 |
| Vendor | Model | Lens (mm) |
Resolution (megapixel) |
Screen Size (inch) |
ISO (max) |
Price ($) |
| Canon | EOS 40D | 28-135 | 10.1 | 3.0 | 3200 | 1059 |
| Canon | EOS 50D | 18-200 | 15.1 | 3.0 | 12800 | 1779 |
| Canon | EOS Digital Rebel XTi EF-S | 18-55 | 10.1 | 2.5 | 1600 | 499 |
| Canon | EOS Rebel XS | 18-55 | 10.1 | 2.5 | 1600 | 474 |
| Canon | EOS Rebel XSi EF-S | 18-55 | 12.2 | 3.0 | 1600 | 632 |
| Canon | EOS-1D Mark III | body only | 10.1 | 3.0 | 6400 | 3850 |
| Canon | EOS-1Ds Mark III | body only | 21.1 | 3.0 | 3200 | 6803 |
| Fujifilm | FinePix S5 Pro | body only | 12.3 | 2.5 | 3200 | 999 |
| Nikon | D3 | body only | 12.1 | 3.0 | 25600 | 4198 |
| Nikon | D300 | 18-200 | 12.3 | 3.0 | 3200 | 2236 |
| Nikon | D40 | 18-55 | 6.1 | 2.5 | 1600 | 446 |
| Nikon | D60 | 18-55 | 10.2 | 2.5 | 3200 | 532 |
| Nikon | D700 | 24-120 | 12.1 | 3.0 | 25600 | 3135 |
| Nikon | D80 | 18-135 | 10.2 | 2.5 | 1600 | 782 |
| Nikon | D90 | 18-105 | 12.3 | 3.0 | 6400 | 1171 |
| Olympus | E-3 | 12-60 | 10.1 | 2.5 | 3200 | 1948 |
| Olympus | E-30 | body only | 12.3 | 2.7 | 3200 | 1299 |
| Olympus | E-420 | 14-42 | 10.0 | 2.7 | 1600 | 420 |
| Olympus | E-520 | 14-42 | 10.0 | 2.7 | 1600 | 524 |
| Olympus | EVOLT E-410 | 14-42 | 10.0 | 2.5 | 1600 | 449 |
| Olympus | EVOLT E-510 | 14-42 | 10.0 | 2.5 | 1600 | 518 |
| Panasonic | Lumix DMC-G1 | 14-45 | 12.1 | 3.0 | 3200 | 799 |
| Panasonic | Lumix DMC-L1 | 14-50 | 7.5 | 2.5 | 1600 | 843 |
| Panasonic | Lumix DMC-L10 | 14-50 | 10.1 | 2.5 | 1600 | 895 |
| Sony | DSLR-A200 | 18-70 | 10.2 | 2.7 | 3200 | 499 |
| Sony | DSLR-A300K | 18-70 | 10.2 | 2.7 | 3200 | 599 |
| Sony | DSLR-A350 | 18-70 | 14.2 | 2.7 | 3200 | 749 |
| Sony | DSLR-A700 | 18-200 | 12.24 | 3.0 | 6400 | 1199 |
| Sony | DSLR-A900 | body only | 24.6 | 3.0 | n/a | 2999 |
| Vendor | Model | Optical Zoom |
Resolution (megapixel) |
Screen Size (inch) |
ISO (max) |
Price ($) |
| Kodak | EasyShare C713 | 3.0 | 7.0 | 2.4 | 1250 | 79 |
| Kodak | EasyShare C813 | 3.0 | 8.2 | 2.4 | 1250 | 84 |
| Panasonic | Lumix DMC-LS80 | 3.0 | 8.1 | 2.5 | 6400 | 90 |
| Canon | PowerShot A470 | 3.4 | 7.1 | 2.5 | 1600 | 92 |
| Fujifilm | FinePix J10 | 3.0 | 8.2 | 2.5 | 1600 | 98 |
| Olympus | FE-310 | 5.0 | 8.0 | 2.5 | 640 | 99 |
| Nikon | Coolpix L18 | 3.0 | 8.0 | 3.0 | 1600 | 99 |
| Panasonic | Lumix DMC-LZ8 | 5.0 | 8.1 | 2.5 | 6400 | 99 |
| Kodak | EasyShare C913 | 3.0 | 9.2 | 2.4 | 1000 | 102 |
| Panasonic | Lumix DMC-FS3 | 3.0 | 8.1 | 2.5 | 6400 | 108 |
| Fujifilm | FinePix J50 | 5.0 | 8.2 | 2.7 | 800 | 108 |
| Olympus | FE-360 | 3.0 | 8.0 | 2.5 | 1000 | 109 |
| Olympus | FE-20 | 3.0 | 8.0 | 2.5 | 1000 | 109 |
| Sony | Cyber-shot DSC-S750 | 3.0 | 7.2 | 2.5 | 1250 | 109 |
| Kodak | EasyShare M763 | 3.0 | 7.2 | 2.7 | 1600 | 113 |
| Canon | PowerShot A590IS | 4.0 | 8.0 | 2.5 | 1600 | 116 |
| Nikon | Coolpix S210 | 3.0 | 8.0 | 2.5 | 2000 | 121 |
| Canon | PowerShot A580 | 4.0 | 8.0 | 2.5 | 1600 | 124 |
| Nikon | Coolpix P60 | 5.0 | 8.1 | 2.5 | 2000 | 124 |
| Kodak | EasyShare M863 | 3.0 | 8.2 | 2.7 | 1600 | 124 |
| Fujifilm | FinePix Z20fd | 3.0 | 10.0 | 2.5 | 1600 | 128 |
| Fujifilm | FinePix Z100fd | 5.0 | 8.0 | 2.7 | 1600 | 129 |
| Olympus | FE-340 | 5.0 | 8.0 | 2.7 | 3200 | 129 |
| Olympus | FE-350 | 4.0 | 8.0 | 3.0 | 640 | 134 |
| Nikon | Coolpix S520 | 3.0 | 8.0 | 2.5 | 2000 | 136 |
| Olympus | FE-370 | 5.0 | 8.0 | 2.7 | 3200 | 139 |
| Sony | Cyber-shot DSC-W120 | 4.0 | 7.2 | 2.5 | 3200 | 139 |
| Kodak | EasyShare M1063 | 3.0 | 10.3 | 2.7 | 1000 | 139 |
| Panasonic | Lumix DMC-LZ10 | 5.0 | 10.1 | 2.5 | 6400 | 140 |
| Panasonic | Lumix DMC-FS20 | 4.0 | 10.1 | 3.0 | 6400 | 142 |
| Sony | Cyber-shot DSC-S780 | 3.0 | 8.1 | 2.5 | 1250 | 144 |
| Panasonic | Lumix DMC-FS5 | 4.0 | 10.1 | 2.5 | 6400 | 147 |
| Canon | PowerShot A1000 IS | 4.0 | 10.0 | 2.5 | 1600 | 148 |
| Fujifilm | FinePix J150w | 5.0 | 10.0 | 3.0 | 3200 | 149 |
| Kodak | EasyShare M1033 | 3.0 | 10.0 | 3.0 | 6400 | 149 |
| Kodak | EasyShare V1233 | 3.0 | 12.0 | 2.5 | 3200 | 154 |
| Canon | PowerShot SD1100 IS | 3.0 | 8.0 | 2.5 | 1600 | 159 |
| Kodak | EasyShare Z1285 | 5.0 | 12.1 | 2.5 | 3200 | 159 |
| Olympus | Stylus 840 | 5.0 | 8.0 | 2.7 | 1600 | 160 |
| Kodak | EasyShare M1073 IS | 3.0 | 10.2 | 2.7 | 1000 | 160 |
| Canon | PowerShot E1 | 4.0 | 10.0 | 2.5 | 1600 | 164 |
| Kodak | EasyShare V1073 | 3.0 | 10.0 | 3.0 | 8000 | 165 |
| Nikon | Coolpix S52 | 3.0 | 9.0 | 3.0 | 3200 | 166 |
| Fujifilm | FinePix S700 | 10.0 | 7.1 | 2.5 | 1600 | 169 |
| Kodak | EasyShare C613 | 3.0 | 6.2 | 2.4 | 1250 | 169 |
| Kodak | EasyShare Z8612 IS | 12.0 | 8.1 | 2.5 | 3200 | 169 |
| Kodak | EasyShare V1253 | 3.0 | 12.0 | 3.1 | 3200 | 169 |
| Nikon | Coolpix S550 | 5.0 | 10.0 | 2.5 | 2000 | 170 |
| Nikon | Coolpix S52c | 3.0 | 9.0 | 3.0 | 3200 | 170 |
| Kodak | EasyShare M883 | 3.0 | 8.0 | 3.0 | 3200 | 170 |
| Fujifilm | FinePix S1000fd | 12.0 | 10.0 | 2.7 | 1600 | 174 |
| Kodak | EasyShare M1093 IS | 3.0 | 10.1 | 3.0 | 6400 | 179 |
| Fujifilm | FinePix F50fd | 3.0 | 12.0 | 2.7 | 6400 | 179 |
| Olympus | Stylus 1200 | 3.0 | 12.0 | 2.7 | 6400 | 179 |
| Panasonic | Lumix DMC-FX35 | 4.0 | 10.1 | 2.5 | 6400 | 182 |
| Nikon | Coolpix P50 | 3.6 | 8.1 | 2.4 | 2000 | 184 |
| Kodak | EasyShare Z1085 IS | 5.0 | 10.0 | 2.5 | 8000 | 184 |
| Sony | Cyber-shot DSC-W150 | 5.0 | 8.1 | 2.7 | 3200 | 185 |
| Canon | PowerShot SD770 IS | 3.0 | 10.0 | 2.5 | 1600 | 186 |
| Panasonic | Lumix DMC-TZ4 | 10.0 | 8.1 | 2.5 | 6400 | 189 |
| Canon | PowerShot A2000 IS | 6.0 | 10.0 | 3.0 | 1600 | 189 |
| Canon | PowerShot SD750 | 3.0 | 7.1 | 3.0 | 1600 | 189 |
| Sony | Cyber-shot DSC-W130 | 4.0 | 8.1 | 2.5 | 3200 | 189 |
| Olympus | Stylus 1040 | 3.0 | 10.0 | 2.7 | 3200 | 190 |
| Nikon | Coolpix S600 | 4.0 | 10.0 | 2.7 | 3200 | 198 |
| Olympus | Stylus 850 SW | 3.0 | 8.0 | 2.5 | 1600 | 199 |
| Sony | Cyber-shot DSC-T70 | 3.0 | 8.1 | 3.0 | 3200 | 199 |
| Canon | PowerShot SD790 IS | 3.0 | 10.0 | 3.0 | 1600 | 200 |
| Olympus | Stylus 1010 | 7.0 | 10.1 | 2.7 | 1600 | 210 |
| Canon | PowerShot SX110 IS | 10.0 | 9.0 | 3.0 | 1600 | 213 |
| Kodak | EasyShare Z1012 IS | 12.0 | 10.1 | 2.5 | 6400 | 216 |
| Sony | Cyber-shot DSC-W170 | 5.0 | 10.1 | 2.7 | 3200 | 219 |
| Sony | Cyber-shot DSC-H10 | 10.0 | 8.1 | 3.0 | 3200 | 228 |
| Nikon | Coolpix S610 | 4.0 | 10.0 | 3.0 | 3200 | 229 |
| Fujifilm | FinePix F60fd | 3.0 | 12.0 | 3.0 | 6400 | 229 |
| Kodak | EasyShare V1273 | 3.0 | 12.0 | 3.0 | 6400 | 229 |
| Fujifilm | FinePix S2000HD | 15.0 | 10.0 | 2.7 | 6400 | 229 |
| Canon | PowerShot SD870 IS | 3.8 | 8.0 | 3.0 | 1600 | 229 |
| Panasonic | Lumix DMC-TZ5 | 10.0 | 9.0 | 3.0 | 6400 | 239 |
| Olympus | Stylus 1050 SW | 3.0 | 10.1 | 2.7 | 1600 | 239 |
| Canon | PowerShot SD850 IS | 4.0 | 8.0 | 2.5 | 1600 | 241 |
| Panasonic | Lumix DMC-FX37 | 5.0 | 10.1 | 2.5 | 6400 | 246 |
| Fujifilm | FinePix Z200fd | 5.0 | 10.0 | 2.7 | 1600 | 247 |
| Nikon | Coolpix S560 | 5.0 | 10.0 | 2.7 | 3200 | 249 |
| Kodak | EasyShare Z1015 IS | 15.0 | 10.0 | 3.0 | 6400 | 254 |
| Canon | PowerShot SD880 IS | 4.0 | 10.0 | 3.0 | 1600 | 254 |
| Canon | PowerShot SD890 IS | 5.0 | 10.0 | 2.5 | 1600 | 265 |
| Olympus | Stylus 770 SW | 3.0 | 7.1 | 2.5 | 1600 | 265 |
| Nikon | Coolpix S610c | 4.0 | 10.0 | 3.0 | 3200 | 269 |
| Panasonic | Lumix DMC-FZ28 | 18 | 10.1 | 2.7 | 6400 | 269 |
| Fujifilm | FinePix S8100fd | 18.0 | 10.0 | 2.5 | 1600 | 279 |
| Sony | Cyber-shot DSC-T77 | 4.0 | 10.1 | 3.0 | 3200 | 283 |
| Panasonic | Lumix DMC-FX500 | 5.0 | 10.1 | 3.0 | 6400 | 285 |
| Fujifilm | FinePix F100fd | 5.0 | 12.0 | 2.7 | 12800 | 288 |
| Sony | Cyber-shot DSC-W300 | 3.0 | 13.6 | 2.7 | 6400 | 289 |
| Olympus | Stylus 1030 SW | 3.6 | 10.1 | 2.7 | 1600 | 289 |
| Nikon | Coolpix S60 | 5.0 | 10.0 | 3.5 | 3200 | 295 |
| Nikon | Coolpix P5100 | 3.5 | 12.1 | 2.5 | 3200 | 299 |
| Kodak | EasyShare Z712 IS | 12.0 | 7.1 | 2.5 | 3200 | 299 |
| Canon | PowerShot SD950 IS | 3.7 | 12.1 | 2.5 | 1600 | 303 |
| Olympus | SP-565 UZ | 20.0 | 10.0 | 2.5 | 3200 | 304 |
| Sony | Cyber-shot DSC-H50 | 15.0 | 9.1 | 3.0 | 3200 | 309 |
| Panasonic | Lumix DMC-FX150 | 3.6 | 14.7 | 2.7 | 6400 | 310 |
| Nikon | Coolpix P80 | 18.0 | 10.1 | 2.7 | 6400 | 311 |
| Canon | PowerShot A720 IS | 6.0 | 8.0 | 2.5 | 1600 | 314 |
| Panasonic | Lumix DMC-TZ50 | 10.0 | 9.1 | 3.0 | 6400 | 319 |
| Nikon | Coolpix S710 | 3.6 | 14.5 | 3.0 | 12800 | 329 |
| Canon | PowerShot SX10 IS | 20.0 | 10.0 | 2.5 | 1600 | 339 |
| Kodak | EasyShare Z812 IS | 12.0 | 8.2 | 2.5 | 3200 | 339 |
| Canon | PowerShot SD990 IS | 3.7 | 14.7 | 2.5 | 1600 | 344 |
| Fujifilm | FinePix S8000fd | 18.0 | 8.0 | 2.5 | 1600 | 349 |
| Sony | Cyber-shot DSC-T700 | 4.0 | 10.1 | 3.5 | 3200 | 351 |
| Sony | Cyber-shot DSC-T500 | 5.0 | 10.1 | 3.5 | 3200 | 355 |
| Olympus | SP-570 UZ | 20.0 | 10.1 | 2.7 | 6400 | 359 |
| Olympus | SP-560 UZ | 18.0 | 8.0 | 2.5 | 3200 | 372 |
| Olympus | FE-280 | 3.0 | 8.0 | 2.5 | 1600 | 372 |
| Canon | PowerShot SX100 IS | 10.0 | 8.0 | 2.5 | 1600 | 379 |
| Olympus | FE-290 | 4.0 | 7.1 | 3.0 | 640 | 397 |
| Panasonic | Lumix DMC-LX3 | 2.5 | 10.1 | 3.0 | 6400 | 399 |
| Nikon | Coolpix P6000 | 4.0 | 13.5 | 2.7 | 6400 | 405 |
| Canon | PowerShot S5 IS | 12.0 | 8.0 | 2.5 | 1600 | 439 |
| Canon | PowerShot G10 | 5.0 | 14.7 | 3.0 | 1600 | 442 |
| Canon | PowerShot G9 | 6.0 | 12.1 | 3.0 | 1600 | 579 |
| Fujifilm | FinePix S100FS | 14.3 | 11.1 | 2.5 | 3200 | 601 |
| Vendor | Model | Lens (mm) |
Resolution (megapixel) |
Screen Size (inch) |
ISO (max) |
Price ($) |
| Olympus | E-420 | 14-42 | 10.0 | 2.7 | 1600 | 420 |
| Nikon | D40 | 18-55 | 6.1 | 2.5 | 1600 | 446 |
| Olympus | EVOLT E-410 | 14-42 | 10.0 | 2.5 | 1600 | 449 |
| Canon | EOS Rebel XS | 18-55 | 10.1 | 2.5 | 1600 | 474 |
| Canon | EOS Digital Rebel XTi EF-S | 18-55 | 10.1 | 2.5 | 1600 | 499 |
| Sony | DSLR-A200 | 18-70 | 10.2 | 2.7 | 3200 | 499 |
| Olympus | EVOLT E-510 | 14-42 | 10.0 | 2.5 | 1600 | 518 |
| Olympus | E-520 | 14-42 | 10.0 | 2.7 | 1600 | 524 |
| Nikon | D60 | 18-55 | 10.2 | 2.5 | 3200 | 532 |
| Sony | DSLR-A300K | 18-70 | 10.2 | 2.7 | 3200 | 599 |
| Canon | EOS Rebel XSi EF-S | 18-55 | 12.2 | 3.0 | 1600 | 632 |
| Sony | DSLR-A350 | 18-70 | 14.2 | 2.7 | 3200 | 749 |
| Nikon | D80 | 18-135 | 10.2 | 2.5 | 1600 | 782 |
| Panasonic | Lumix DMC-G1 | 14-45 | 12.1 | 3.0 | 3200 | 799 |
| Panasonic | Lumix DMC-L1 | 14-50 | 7.5 | 2.5 | 1600 | 843 |
| Panasonic | Lumix DMC-L10 | 14-50 | 10.1 | 2.5 | 1600 | 895 |
